Home

About
(Intro/Chronology)

Contact
Information

Free Newsletter
(current and past)

YouTube Videos

(television shows)

Video

Information

Inspirational

Photos

Four Albums

of Original Songs

Live and

In-Person

Volunteer

Opportunities

Scheduled

Appearances

Helpful

Links

The Tarot of

Sister Who

Free

Calendar

God Space
Sanctuary

Donations to

dn@SisterWho.com

Chronology

 

    These are some of the highlights and events that have filled the past thirty years (and counting) of the unconventional ministry of Sister Who.  If you have any information to add or would like more information (if any is available) regarding any specific event, activity, or interaction, please contact me.  Thank you.  -- S.W.

Sister Who’s successful ascents of Colorado Fourteeners:

 

1.  Mount Bierstadt (14,060’):  July 3, 1999  

2.  Quandary Peak (14,265’): July 10, 1999

3.  Mount Elbert (14,433’):  August 14, 1999

4.  Longs Peak (14,255’):  August 21, 1999

5.  Mount Democrat (14,148’):  August 5, 2001

6.  Mount Lincoln (14,286’):  August 5, 2001

7.  Mount Bross (14,172’):  August 5, 2001

8.  Mount Belford (14,197’):  August 3, 2003

9.  Mount Oxford (14,153’):  August 3, 2003

10.  Mount Massive (14,421’):  August 13, 2004

11.  Gray’s Peak (14,270’):  July 30, 2007

12:  Torrey’s Peak (14,267’):  July 30, 2007

13. Mount Sherman (14,036’):  July 1, 2009

14.  Mount Evans (14,264’):  July 23, 2009

15.  Mount Antero (14,269’):  August 9, 2011

16.  Mount Columbia (14,073’):  July 19, 2018

1991-1996

1997-1999

2000-2002

2003-2005

2006-2008

2009-2010

2011-2012

2013-2014

2015-2016

2017-2018

2019-2020

2021-2022